Displaying 1 - 9 of 9 articles tagged with:Interview
Author:Libbie Anderson|Last Updated: 06/29/2020 | Comments: 0
您可能已经听说过IEC 61724-1标准,以促进PV(光伏)系统性能监控的国际统一性。但是为什么创建它,这对您意味着什么?在接受PES(Power&Energy Solutions)的采访中,...新万博2019最新活动啊read moreAuthor:罗宾·德辛格(Robin Deissinger)|最后更新:2019年11月19日|评论:0
您准备好加热了吗?在这次采访中,气体通量和湍流集团产品经理海登·马汉(Hayden Mahan)对我们加热的声音气压计(新的CSAT3BH)分享了他的兴奋,以及热量很重要。博客编辑罗宾·迪辛格(Robin Deissinger)采访了海登(Hayden)。面试...read moreAuthor:罗宾·德辛格(Robin Deissinger)|Last Updated: 06/24/2019 | Comments: 0
Patented technology enables a new sensor to measure soil CO2 flux directly, providing you with new flexibility to make your measurements. In this interview, Hayden Mahan, Gas Flux and Turbulence Product Manager, introduces us to the eosFD and explains how this sensor works. Hayden was...read moreAuthor:罗宾·德辛格(Robin Deissinger)|Last Updated: 10/17/2018 | Comments: 2
Can a simplified weather station solution still provide you with good measurements? In this interview, Alan Hinckley, Senior Application Scientist-Meteorologist, shares his excitement for the ClimaVUE™50 and how users of various backgrounds can benefit from its simplicity in capturing quality weather data. Alan was interviewed...read moreAuthor:罗宾·德辛格(Robin Deissinger)|Last Updated: 02/14/2018 | Comments: 0
In this short interview, Josh Brown, Market Product Manager of the Infrastructure Group, shares some of the benefits of using a vibrating-wire data logger, such as the CRVW3 3-Channel Vibrating-Wire Datalogger. Josh was interviewed by Robin Deissinger, the blog editor. Interview Q&A What is a vibrating-wire...read moreAuthor:罗宾·德辛格(Robin Deissinger)|Last Updated: 01/11/2017 | Comments: 0
In this short interview, Sam Utley, the product manager for the new CR310, tells us about the enhanced functionality this data logger provides and why he feels the CR310 offers exciting possibilities for our customers. Sam is a member of the Product Management (PM) team...read moreAuthor:罗宾·德辛格(Robin Deissinger)|Last Updated: 12/14/2016 | Comments: 0
In this interview, Chod Stephens, the product manager for the new EE181-L, tells us why this new sensor is ideal for Campbell Scientific customers with deployment sites in extreme environments. Chod is the Technical Product Manager for the Environmental Group at Campbell Scientific, Inc. He...read moreAuthor:罗宾·德辛格(Robin Deissinger)|Last Updated: 03/16/2016 | Comments: 3
在这次简短的访谈中,新CR300的产品经理凯文·罗德斯(Kevin Rhodes)告诉我们,这个新的数据记录仪将如何对坎贝尔科学客户有所帮助,以及他为什么认为CR300是一个很大的价值。凯文(Kevin)是...read moreAuthor:罗宾·德辛格(Robin Deissinger)|Last Updated: 09/30/2015 | Comments: 0
Have you heard that Campbell Scientific, Inc., has a new president? Are you curious as to what changes might be coming as a result? In this short interview, we learn about the man who will be leading our company forward. Get to Know Rob Campbell On...read more